Loading...
No | Criteria | weight |
---|---|---|
1 | Alignment with Theme : How well does the game align with the competition theme? | 25 |
2 | Gameplay Innovation : Does the game introduce innovative gameplay mechanics? | 25 |
3 | Educational Value : How effectively does the game educate players about the SDGs? | 20 |
4 | Sustainability Message : How impactful is the games message on fostering sustainable futures? | 20 |
5 | Technical Quality : How polished is the game in terms of visuals, audio, and overall execution? | 10 |
No | Criteria | weight |
---|---|---|
1 | Alignment with Theme : How well does the game align with the competition theme? | 25 |
2 | Gameplay Innovation : Does the game introduce innovative gameplay mechanics? | 25 |
3 | Educational Value : How effectively does the game educate players about the SDGs? | 20 |
4 | Sustainability Message : How impactful is the game's message on fostering sustainable futures? | 20 |
5 | Technical Quality : How polished is the game in terms of visuals, audio, and overall execution? | 10 |
The National Student Creativity Competition, LO KREATIF 2024, is open to students from both public and private universities across Indonesia. It is organized by APTISI 7 JATIM in collaboration with related institutions. Jl. Arief Rahman Hakim 103, Surabaya, East Java.
Admin Contact Person: 0851-7449-0775