Loading...
No | Criteria | weight |
---|---|---|
1 | Creativity and Originality: How unique and creative is the concept of your space? | 25 |
2 | Technical Execution: How well are the 3D models and media integrated into the space? Is the space functional across different devices? | 25 |
3 | Interactivity: How engaging are the interactive elements?Do they enhance the user experience? | 20 |
4 | Presentation: How well is the project presented? Is the narrative or theme clear and compelling? | 20 |
5 | Additional Features: If a Holopresenter is included, how effectively does it enhance the space? | 10 |
No | Criteria | weight |
---|---|---|
1 | Creativity and Originality: How unique and creative is the concept of your space? | 25 |
2 | Technical Execution: How well are the 3D models and media integrated into the space? Is the space functional across different devices? | 25 |
3 | Interactivity: How engaging are the interactive elements?Do they enhance the user experience? | 20 |
4 | Presentation: How well is the project presented? Is the narrative or theme clear and compelling? | 20 |
5 | Additional Features: If a Holopresenter is included, how effectively does it enhance the space? | 10 |
The National Student Creativity Competition, LO KREATIF 2024, is open to students from both public and private universities across Indonesia. It is organized by APTISI 7 JATIM in collaboration with related institutions. Jl. Arief Rahman Hakim 103, Surabaya, East Java.
Admin Contact Person: 0851-7449-0775